![]()
GAP analysis
and process assessment
![]()
System Readiness
Assessment
![]()
Project management and implementation
| Premium Model | Lite Model | |
Integration | Direct ERP integration | manual upload |
Format | Accepts customer-specific formats | Accepts customer-specific formats |
Users | Unlimited | Single user |
Formats | XRechnung, ZUGFeRD, EN 16931 | Limited |
Support | Dedicated | Basic |
Storage | GoBD-compliant | Standard compliance |
E-invoice creation | Automated sending (email, PEPPOL) | |
Dashboard | Full | Limited KPIs |
Volume | High | Low |
Timing | Real-time | Non-time-critical |
| Middleware | ERP solution | |
Integration | Works with any ERP | Vendor lock-in |
Regulatory updates | Central real-time | ERP patches |
Multi-country | One platform | Individual setups |
Implementation | Faster | Slower |
Data storage | Flexible | Limited by ERP |
Costs | Predictable | High customization costs |
Scalability | Independent | Infrastructure limits |


